2014 15 Season
Verified data · source: 2014–15 Chicago Bulls season · auto-audited weekly.
17 rows · scroll inside the table (header and first column stay put).
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Bairstow | 2 | 0 | 7.0 | .000 | .000 | .250 | 2.0 | 1.0 | 0.0 |
| Aaron Brooks | 8 | 0 | 19.5 | .373 | .385 | 1.000 | 1.4 | 2.6 | 0.8 |
| Jimmy Butler | 6 | 6 | 25.9 | .588 | .200 | .791 | 4.7 | 2.3 | 1.7 |
| Mike Dunleavy Jr. | 6 | 6 | 24.5 | .425 | .440 | .929 | 4.3 | 0.3 | 0.7 |
| Kim English | 0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Pau Gasol | 8 | 8 | 27.5 | .403 | .667 | .815 | 8.3 | 2.1 | 0.3 |
| Taj Gibson | 8 | 1 | 26.4 | .478 | .000 | .737 | 6.1 | 0.9 | 1.1 |
| Ben Hansbrough | 0 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Kirk Hinrich | 8 | 2 | 25.1 | .407 | .259 | .800 | 1.4 | 3.3 | 0.6 |
| Solomon Jones | 2 | 0 | 11.5 | .333 | .000 | .000 | 2.0 | 0.5 | 0.0 |
| Doug McDermott | 8 | 2 | 25.6 | .351 | .286 | .750 | 4.9 | 1.5 | 0.3 |
| Nikola Mirotić | 8 | 0 | 16.6 | .364 | .350 | .692 | 2.3 | 0.6 | 1.5 |
| Nazr Mohammed | 1 | 0 | 11.3 | .000 | .000 | 1.000 | 2.0 | 0.0 | 0.0 |
| E'Twaun Moore | 2 | 0 | 1.1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Joakim Noah | 7 | 7 | 23.6 | .438 | .000 | .706 | 8.3 | 3.9 | 0.6 |
| Derrick Rose | 8 | 8 | 21.9 | .484 | .433 | .844 | 3.5 | 2.9 | 0.4 |
| Tony Snell | 8 | 0 | 15.6 | .289 | .200 | .667 | 2.5 | 0.6 | 0.3 |
